<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Jon Samsel</title>
	<atom:link href="http://www.jonsamsel.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.jonsamsel.com</link>
	<description>Social media, SEO, marketing and writing</description>
	<pubDate>Thu, 02 Feb 2012 18:15:47 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
	<language>en</language>
			<item>
		<title>What Deep Thought Said About Branding</title>
		<link>http://www.jonsamsel.com/marketing/what-deep-thought-said-about-branding/</link>
		<comments>http://www.jonsamsel.com/marketing/what-deep-thought-said-about-branding/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 18:15:47 +0000</pubDate>
		<dc:creator>Samsel Jon</dc:creator>
		
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.jonsamsel.com/?p=1992</guid>
		<description><![CDATA[As Deep Thought said in the Hitchhiker&#8217;s Guide to the Galaxy, &#8220;I think the problem, to be quite honest with you, is that you&#8217;ve never actually known what the question is.&#8221;
Here&#8217;s a questions for you: What is the value of your brand?
Heardable.com - Brand monitoring made easy.

]]></description>
		<wfw:commentRss>http://www.jonsamsel.com/marketing/what-deep-thought-said-about-branding/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How to Explain Social Media in 15 Seconds</title>
		<link>http://www.jonsamsel.com/social-media/how-to-explain-social-media-in-15-seconds/</link>
		<comments>http://www.jonsamsel.com/social-media/how-to-explain-social-media-in-15-seconds/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 05:53:35 +0000</pubDate>
		<dc:creator>Samsel Jon</dc:creator>
		
		<category><![CDATA[Social Media]]></category>

		<category><![CDATA[Facebook]]></category>

		<category><![CDATA[foursquare]]></category>

		<category><![CDATA[LinkedIn]]></category>

		<category><![CDATA[media]]></category>

		<category><![CDATA[quora]]></category>

		<category><![CDATA[social]]></category>

		<category><![CDATA[Twitter]]></category>

		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.jonsamsel.com/?p=1974</guid>
		<description><![CDATA[
]]></description>
		<wfw:commentRss>http://www.jonsamsel.com/social-media/how-to-explain-social-media-in-15-seconds/feed/</wfw:commentRss>
		</item>
		<item>
		<title>UBM Electronics and Heardable Announce Partnership Deal</title>
		<link>http://www.jonsamsel.com/marketing/ubm-electronics-and-heardable-announce-partnership-deal/</link>
		<comments>http://www.jonsamsel.com/marketing/ubm-electronics-and-heardable-announce-partnership-deal/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 21:42:06 +0000</pubDate>
		<dc:creator>Samsel Jon</dc:creator>
		
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.jonsamsel.com/?p=1966</guid>
		<description><![CDATA[UBM Electronics and Heardable Announce Partnership to Offer Online Brand Intelligence Services to the Global Electronics Marketplace

Services to Provide Actionable Insights to Improve Brand Position in Social Media, Mobile, Search, Websites, Location-Based Networking and More
SAN FRANCISCO and LOS ANGELES, Jan. 12, 2012 /PRNewswire/ &#8212; UBM Electronics, a UBM company and the daily source of essential [...]]]></description>
		<wfw:commentRss>http://www.jonsamsel.com/marketing/ubm-electronics-and-heardable-announce-partnership-deal/feed/</wfw:commentRss>
		</item>
		<item>
		<title>9 Intriguing Business Rules of Thumb</title>
		<link>http://www.jonsamsel.com/marketing/9-intriguing-business-rules-of-thumb/</link>
		<comments>http://www.jonsamsel.com/marketing/9-intriguing-business-rules-of-thumb/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 21:08:41 +0000</pubDate>
		<dc:creator>Samsel Jon</dc:creator>
		
		<category><![CDATA[Design]]></category>

		<category><![CDATA[E-Business]]></category>

		<category><![CDATA[Management]]></category>

		<category><![CDATA[Marketing]]></category>

		<category><![CDATA[advertising]]></category>

		<category><![CDATA[business]]></category>

		<category><![CDATA[Sales]]></category>

		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.jonsamsel.com/?p=1960</guid>
		<description><![CDATA[

The book, Rules of Thumb, by Tom Parker, is a fascinating read because it&#8217;s a fine collection of heuristic sayings: a measuring device for common sense principles of life.


I thought nine rules were especially interesting due to their potential for influencing business decisions. They reminded me of how we make &#8216;back-of-the-envelope calculations&#8217; which are better [...]]]></description>
		<wfw:commentRss>http://www.jonsamsel.com/marketing/9-intriguing-business-rules-of-thumb/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Nice Overview of Heardable.com</title>
		<link>http://www.jonsamsel.com/marketing/nice-overview-of-heardablecom/</link>
		<comments>http://www.jonsamsel.com/marketing/nice-overview-of-heardablecom/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 20:21:22 +0000</pubDate>
		<dc:creator>Samsel Jon</dc:creator>
		
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.jonsamsel.com/?p=1954</guid>
		<description><![CDATA[Here&#8217;s a quick overview of Heardable.com &#8212; what it is (and isn&#8217;t) and what we offer.
Heardable QuickTour 
View more presentations from Heardable, Inc.

]]></description>
		<wfw:commentRss>http://www.jonsamsel.com/marketing/nice-overview-of-heardablecom/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Infographic: Higgs Boson Cocktail Party</title>
		<link>http://www.jonsamsel.com/marketing/infographic-higgs-boson-cocktail-party/</link>
		<comments>http://www.jonsamsel.com/marketing/infographic-higgs-boson-cocktail-party/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 16:43:04 +0000</pubDate>
		<dc:creator>Samsel Jon</dc:creator>
		
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.jonsamsel.com/?p=1950</guid>
		<description><![CDATA[ 
Source:LiveScience
]]></description>
		<wfw:commentRss>http://www.jonsamsel.com/marketing/infographic-higgs-boson-cocktail-party/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Social Straw Poll Reflects the Real-Time Opinions of Voters</title>
		<link>http://www.jonsamsel.com/marketing/social-straw-poll-reflects-the-real-time-opinions-of-voters/</link>
		<comments>http://www.jonsamsel.com/marketing/social-straw-poll-reflects-the-real-time-opinions-of-voters/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 15:52:52 +0000</pubDate>
		<dc:creator>Samsel Jon</dc:creator>
		
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.jonsamsel.com/?p=1940</guid>
		<description><![CDATA[Heardable Launches SocialStrawPoll.com: Quickly Compare the Popularity, Buzz and Growth of Political Candidates Across Social Media

Battle of the Republican candidates for President in 2012 - Gingrich dominates Twitter, Romney owns Facebook, Paul rocks YouTube

Temecula, CA (PRWEB) November 23, 2011 - Heardable, Inc. released a new microsite today called SocialStrawPoll.com that benchmarks the social networking stats [...]]]></description>
		<wfw:commentRss>http://www.jonsamsel.com/marketing/social-straw-poll-reflects-the-real-time-opinions-of-voters/feed/</wfw:commentRss>
		</item>
		<item>
		<title>ReasonableViews.com: A Hang Out for Intelligent Debate</title>
		<link>http://www.jonsamsel.com/interviews/reasonableviewscom-a-hang-out-for-intelligent-debate/</link>
		<comments>http://www.jonsamsel.com/interviews/reasonableviewscom-a-hang-out-for-intelligent-debate/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 05:58:56 +0000</pubDate>
		<dc:creator>Samsel Jon</dc:creator>
		
		<category><![CDATA[Branding]]></category>

		<category><![CDATA[Interviews]]></category>

		<category><![CDATA[candidates]]></category>

		<category><![CDATA[heardable]]></category>

		<category><![CDATA[jim kee]]></category>

		<category><![CDATA[politics]]></category>

		<category><![CDATA[socialstrawpoll.com]]></category>

		<category><![CDATA[viewpoints]]></category>

		<guid isPermaLink="false">http://www.jonsamsel.com/?p=1929</guid>
		<description><![CDATA[
Can anyone reading this imagine putting together a winning business proposal based on “My competitors want your company to fail?” Who among us could support a budget request with an argument like, “If you turn this over to those racists in the ____ department, they’ll ruin the company!” No one can imagine supporting arguments like [...]]]></description>
		<wfw:commentRss>http://www.jonsamsel.com/interviews/reasonableviewscom-a-hang-out-for-intelligent-debate/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Stunning Visual Site Maps from Heardable.com</title>
		<link>http://www.jonsamsel.com/marketing/stunning-visual-site-maps-from-heardablecom/</link>
		<comments>http://www.jonsamsel.com/marketing/stunning-visual-site-maps-from-heardablecom/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 05:27:02 +0000</pubDate>
		<dc:creator>Samsel Jon</dc:creator>
		
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.jonsamsel.com/?p=1921</guid>
		<description><![CDATA[Check out the new visual site map reports from Heardable.com profiling two GOP candidates running for President of the United States - Ron Paul and Jon Huntsman.
When you compare these stunning infographics, it&#8217;s fairly obvious which of these two campaigns has build a more powerful website to help drive their online campaigns.
Can you tell who&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.jonsamsel.com/marketing/stunning-visual-site-maps-from-heardablecom/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Gunther Sonnenfeld&#8217;s Anti-Piracy Co-Op Initiative</title>
		<link>http://www.jonsamsel.com/marketing/gunther-sonnenfelds-anti-piracy-co-op-initiative/</link>
		<comments>http://www.jonsamsel.com/marketing/gunther-sonnenfelds-anti-piracy-co-op-initiative/#comments</comments>
		<pubDate>Sun, 20 Nov 2011 06:31:34 +0000</pubDate>
		<dc:creator>Samsel Jon</dc:creator>
		
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.jonsamsel.com/?p=1917</guid>
		<description><![CDATA[Guess what? When you examine the presentation below you will have participated in digital piracy.
How?
Well, this document was illegally encrypted, and the software used to create it was illegally downloaded.
Yeah, it’s that easy. It can happen to anyone.
It’s ok. Keep reading. Just don’t share this material with anyone.
Paramount Studios Anti-Piracy Co-Op Initiative &#8212; Strategic Document [...]]]></description>
		<wfw:commentRss>http://www.jonsamsel.com/marketing/gunther-sonnenfelds-anti-piracy-co-op-initiative/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Gunther Sonnenfeld Interview Cellcom - Israel 2011</title>
		<link>http://www.jonsamsel.com/marketing/gunther-sonnenfeld-interview-cellcom-israel-2011/</link>
		<comments>http://www.jonsamsel.com/marketing/gunther-sonnenfeld-interview-cellcom-israel-2011/#comments</comments>
		<pubDate>Sun, 20 Nov 2011 00:00:48 +0000</pubDate>
		<dc:creator>Samsel Jon</dc:creator>
		
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.jonsamsel.com/?p=1913</guid>
		<description><![CDATA[Heardable&#8217;s co-founder, Gunther Sonnenfeld, being interviewed at the Cellcom-Media Conference 2011 in Israel.

]]></description>
		<wfw:commentRss>http://www.jonsamsel.com/marketing/gunther-sonnenfeld-interview-cellcom-israel-2011/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Heardable.com Revamps Pro Subscription Interface</title>
		<link>http://www.jonsamsel.com/marketing/heardablecom-revamps-pro-subscription-interface/</link>
		<comments>http://www.jonsamsel.com/marketing/heardablecom-revamps-pro-subscription-interface/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 18:37:04 +0000</pubDate>
		<dc:creator>Samsel Jon</dc:creator>
		
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.jonsamsel.com/?p=1900</guid>
		<description><![CDATA[Heardable, Inc. has announced it has improved the look, feel and functionality of its subscription service interface, Heardable Pro.

Besides a new page design, they&#8217;ve activated a new reporting feature called &#8220;Daily Brand Activity Reports&#8221; which allows subscribers to monitor hundreds of micro changes to their brand&#8217;s health score &#8212; allowing them to be the first [...]]]></description>
		<wfw:commentRss>http://www.jonsamsel.com/marketing/heardablecom-revamps-pro-subscription-interface/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

