<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: 30 Ad Agencies Ranked By Heardable Score</title>
	<atom:link href="http://www.jonsamsel.com/marketing/30-ad-agencies-ranked-by-heardable-score/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jonsamsel.com/marketing/30-ad-agencies-ranked-by-heardable-score/</link>
	<description>Social media, SEO, marketing and writing</description>
	<pubDate>Wed, 08 Feb 2012 04:12:02 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Twitted by dealhorizon</title>
		<link>http://www.jonsamsel.com/marketing/30-ad-agencies-ranked-by-heardable-score/#comment-1281</link>
		<dc:creator>Twitted by dealhorizon</dc:creator>
		<pubDate>Wed, 02 Dec 2009 12:23:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonsamsel.com/?p=1469#comment-1281</guid>
		<description>[...] This post was Twitted by dealhorizon [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was Twitted by dealhorizon [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitter Trackbacks for Jon Samsel » Blog Archive » 30 Ad Agencies Ranked By Heardable Score [jonsamsel.com] on Topsy.com</title>
		<link>http://www.jonsamsel.com/marketing/30-ad-agencies-ranked-by-heardable-score/#comment-1280</link>
		<dc:creator>Twitter Trackbacks for Jon Samsel » Blog Archive » 30 Ad Agencies Ranked By Heardable Score [jonsamsel.com] on Topsy.com</dc:creator>
		<pubDate>Wed, 02 Dec 2009 11:35:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonsamsel.com/?p=1469#comment-1280</guid>
		<description>[...] Jon Samsel » Blog Archive » 30 Ad Agencies Ranked By Heardable Score  www.jonsamsel.com/marketing/30-ad-agencies-ranked-by-heardable-score &#8211; view page &#8211; cached  I was recently invited to be part of a private beta for a new brand optimization/analytics platform called Heardable. The new service measures how well a brand is doing online, issuing a Heardable... Read moreI was recently invited to be part of a private beta for a new brand optimization/analytics platform called Heardable. The new service measures how well a brand is doing online, issuing a Heardable Score for every URL you scan into their tool. There is even a comparison scan tool that allows users to scan up to five domain names at once. View page [...]</description>
		<content:encoded><![CDATA[<p>[...] Jon Samsel » Blog Archive » 30 Ad Agencies Ranked By Heardable Score  <a href="http://www.jonsamsel.com/marketing/30-ad-agencies-ranked-by-heardable-score" rel="nofollow">http://www.jonsamsel.com/marketing/30-ad-agencies-ranked-by-heardable-score</a> &ndash; view page &ndash; cached  I was recently invited to be part of a private beta for a new brand optimization/analytics platform called Heardable. The new service measures how well a brand is doing online, issuing a Heardable&#8230; Read moreI was recently invited to be part of a private beta for a new brand optimization/analytics platform called Heardable. The new service measures how well a brand is doing online, issuing a Heardable Score for every URL you scan into their tool. There is even a comparison scan tool that allows users to scan up to five domain names at once. View page [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

